🐍 Python Programming — Techbase STEM Academy
Free Python course · Techbase Consultant Services, Ibadan, Nigeria
← All Courses | GitHub Repo
Prerequisites: None — standalone course.
Phase 1 — Python Basics (01–06)
| # | Topic | Link |
|---|---|---|
| 01 | Introduction to Python: Setup and First Program | lesson_01 |
| 02 | Python Comments and Variables | lesson_02 |
| 03 | Python Data Types, Numbers, Casting and Booleans | lesson_03 |
| 04 | Python Strings: Formatting Mastery | lesson_04 |
| 05 | Python String Methods, Operators and Arithmetic | lesson_05 |
| 06 | Python Operators: Comparison, Logical, Bitwise & Precedence | lesson_06 |
Phase 2 — Data Structures & Conditions (07–14)
| # | Topic | Link |
|---|---|---|
| 07 | Python Lists: Create, Access, Change, Add & Remove | lesson_07 |
| 08 | Python Lists Advanced: Looping, Comprehensions & Methods | lesson_08 |
| 09 | Python Tuples | lesson_09 |
| 10 | Python Sets — The Collection That Hates Duplicates | lesson_10 |
| 11 | Python Dictionaries — Zero to Real-World Mastery | lesson_11 |
| 12 | Python Dictionary Methods & If/Elif/Else Conditions | lesson_12 |
| 13 | Advanced Conditionals — Shorthand If, Nested If, Match | lesson_13 |
| 14 | Python While Loops, For Loops and the range() Function | lesson_14 |
Phase 3 — Functions, OOP & Files (15–23)
| # | Topic | Link |
|---|---|---|
| 15 | Python Functions, Arguments, *args/**kwargs and Scope | lesson_15 |
| 16 | Python Decorators, Lambda Functions, Recursion and Generators | lesson_16 |
| 17 | Iterators, Modules, Dates and Math in Python | lesson_17 |
| 18 | JSON, RegEx, PIP, Error Handling and String Formatting | lesson_18 |
| 19 | Python None, User Input, Virtual Environments and Arrays | lesson_19 |
| 20 | Python OOP: Classes, Objects, init and self | lesson_20 |
| 21 | Python OOP — Inheritance & Polymorphism | lesson_21 |
| 22 | Python Encapsulation, Inner Classes and File Handling | lesson_22 |
| 23 | Python File Write, Create and Delete | lesson_23 |
Phase 4 — NumPy & Data Science (24–31)
| # | Topic | Link |
|---|---|---|
| 24 | Introduction to NumPy: Arrays, Indexing and Slicing | lesson_24 |
| 25 | NumPy Deep Dive: Data Types, Shape, Reshape and Joining | lesson_25 |
| 26 | NumPy Array Operations: Splitting, Searching, Sorting & Filtering | lesson_26 |
| 27 | NumPy Random Distributions, Seaborn and Universal Functions | lesson_27 |
| 28 | NumPy ufuncs — Arithmetic, Rounding, Logs & Summations | lesson_28 |
| 29 | Introduction to Pandas — Data Analysis with Python | lesson_29 |
| 30 | Pandas — Analyzing DataFrames and Cleaning Data | lesson_30 |
| 31 | Pandas Correlations, Plotting & Introduction to Matplotlib | lesson_31 |
Phase 5 — Visualisation & Machine Learning (32–35)
| # | Topic | Link |
|---|---|---|
| 32 | Matplotlib: Markers, Lines, Labels, Grids, Subplots & Bar Charts | lesson_32 |
| 33 | Matplotlib Histograms, Pie Charts & ML Statistics | lesson_33 |
| 34 | Percentiles, Distributions, Normal Distribution & Linear Regression | lesson_34 |
| 35 | Python Machine Learning — Regression, Scaling & Decision Trees | lesson_35 |
Phase 6 — DSA & Algorithms (36–39)
| # | Topic | Link |
|---|---|---|
| 36 | Python DSA — Lists, Searching & Bubble Sort | lesson_36 |
| 37 | Sorting Algorithms: Selection, Insertion, Quicksort & Radix Sort | lesson_37 |
| 38 | Merge Sort, Stacks, Queues, Linked Lists & Hash Tables | lesson_38 |
| 39 | Trees, Binary Trees, AVL Trees and Graphs | lesson_39 |
Phase 7 — Databases & Reference (40–45)
| # | Topic | Link |
|---|---|---|
| 40 | Python and MySQL — Databases, Tables & Inserting Data | lesson_40 |
| 41 | Python MySQL — Querying, Filtering, Sorting & Joining Data | lesson_41 |
| 42 | Python and MongoDB — Databases, Collections & Finding Data | lesson_42 |
| 43 | Python MongoDB — Querying, Sorting, Updating & Deleting | lesson_43 |
| 44 | Python Built-in Reference: All Methods & Functions | lesson_44 |
| 45 | Python How-Tos, Examples, Study Plan & Interview Prep | lesson_45 |
MIT License · © 2025 Techbase Consultant Services · Made with ❤️ in Ibadan